At a glance
What this dataset shows
- 1,342 county rows were matched to the 2025 QCEW snapshot.
- Employment is annual-average covered employment; establishments are reporting locations; wages are nominal average weekly wages.
- Suppressed or unavailable values remain missing instead of being treated as zero.
01 / Visual summary
County areas with the highest reported employment
Top county rows by annual-average employment in NAICS 562910; use the download for the checked selection.
02 / Exact values
Top county employment rows
Top county rows from the 2025 BLS QCEW NAICS 562910 snapshot.
| County | State | Employment | Establishments | Average weekly wage |
|---|---|---|---|---|
| Benton County | Washington | 3,776 | 19 | $2,570 |
| Los Angeles County | California | 2,963 | 172 | $1,627 |
| Alameda County | California | 1,882 | 46 | $1,961 |
| Harris County | Texas | 1,852 | 96 | $1,944 |
| Orange County | California | 1,761 | 90 | $1,821 |
| Queens County | New York | 1,085 | 41 | $1,858 |
| Tarrant County | Texas | 978 | 42 | $1,728 |
| San Diego County | California | 920 | 79 | $1,708 |
| Maricopa County | Arizona | 875 | 108 | $1,515 |
| Dallas County | Texas | 831 | 57 | $1,472 |
| Clark County | Nevada | 713 | 76 | $1,208 |
| Marion County | Indiana | 706 | 42 | $1,232 |
| Middlesex County | Massachusetts | 664 | 50 | $1,768 |
| Suffolk County | New York | 659 | 57 | $1,834 |
| Bexar County | Texas | 654 | 38 | $1,531 |
| Hillsborough County | Florida | 651 | 56 | $1,511 |
| King County | Washington | 640 | 80 | $1,425 |
| St. Louis County | Missouri | 623 | 37 | $1,634 |
| Kings County | New York | 603 | 44 | $1,473 |
| Nassau County | New York | 595 | 33 | $1,590 |
| Howard County | Maryland | 588 | 14 | $1,269 |
| Capitol Planning Region | Connecticut | 582 | 52 | $1,491 |
| Allegheny County | Pennsylvania | 548 | 40 | $1,561 |
| Cook County | Illinois | 534 | 58 | $1,752 |
| Broward County | Florida | 531 | 74 | $6,151 |
| Sacramento County | California | 513 | 34 | $1,580 |
| Norfolk County | Massachusetts | 504 | 31 | $1,885 |
| East Baton Rouge Parish | Louisiana | 494 | 27 | $1,443 |
| Duval County | Florida | 493 | 41 | $1,583 |
| Honolulu County | Hawaii | 490 | 46 | $1,838 |
| South Central Connecticut Planning Region | Connecticut | 481 | 42 | $1,672 |
| Snohomish County | Washington | 478 | 42 | $1,780 |
| Adams County | Colorado | 472 | 37 | $1,525 |
| Ramsey County | Minnesota | 471 | 14 | $1,737 |
| Arapahoe County | Colorado | 466 | 48 | $1,681 |
| Hampden County | Massachusetts | 446 | 25 | $1,624 |
| Anchorage Municipality | Alaska | 430 | 32 | $1,965 |
| San Bernardino County | California | 417 | 31 | $1,601 |
| Erie County | New York | 406 | 18 | $1,557 |
| Ascension Parish | Louisiana | 394 | 12 | $1,438 |
| Miami-Dade County | Florida | 394 | 57 | $1,395 |
| Lake County | Indiana | 390 | 20 | $1,551 |
| Calcasieu Parish | Louisiana | 380 | 18 | $1,620 |
| Guilford County | North Carolina | 377 | 19 | $2,183 |
| Washington County | Oregon | 374 | 18 | $1,492 |
| Middlesex County | New Jersey | 366 | 21 | $2,080 |
| Fresno County | California | 363 | 14 | $1,817 |
| Bernalillo County | New Mexico | 361 | 31 | $1,110 |
| Pierce County | Washington | 360 | 29 | $1,339 |
| Cuyahoga County | Ohio | 358 | 26 | $1,794 |
05 / Context
What county QCEW measures
The county table uses the 2025 annual QCEW snapshot for private NAICS 562910, the BLS classification for remediation services. It reports employer locations, annual-average employment and average weekly wage where BLS publishes a value; it is not a directory of every contractor or a measure of local demand.
County comparisons can be affected by disclosure rules and by the fact that one company may operate multiple establishments. Read an establishment as a reporting location in the QCEW frame, not as a unique legal business.
- Employment is annual-average covered employment.
- Establishments are annual-average reporting locations.
- Weekly wages are nominal industry averages, not individual pay promises.
06 / Context
How to use the county ranking
The visible table is limited to the highest employment rows so the page remains readable; the download contains the full checked county selection. Counties with missing or suppressed fields remain missing rather than being treated as zero.
Use this dataset to compare the observable footprint of NAICS 562910. Pair it with the remediation services report for the national and state trend, and avoid presenting the ranking as a forecast of restoration work.
Conclusion
Use the table with its definition.
Use the county table to understand where BLS reports classified remediation-services employment. Pair it with the national and state report for trends, and keep the NAICS, year and disclosure rules attached to any reuse.
Sources and limits
Read the source notes before reusing the numbers.
This page preserves the dataset scope, period and limitations. The figures are not a forecast, an insurance estimate, a measure of individual risk, or a ranking beyond the selection described above.
BLS QCEW open data
Annual-average employment, establishments and average weekly wages for NAICS 562910.
Open official source ↗OpenAI assisted with explanatory prose. Tables and charts are rendered from checked local source snapshots.