At a glance
What this dataset shows
- 471 county records remain after joining the 2023 CBP extract to Census county names and centroids.
- The visible ranking is ordered by establishments, while the download preserves the checked ranking selection.
- Annual payroll is reported in $000 and should not be read as revenue or total local spending.
01 / Visual summary
County areas with the most reported establishments
Top county rows from the 2023 Census County Business Patterns extract.
02 / Exact values
Top county business-footprint rows
Top county rows by employer establishments in NAICS 562910, 2023.
| County | State | Establishments | Employment | Annual payroll ($000) |
|---|---|---|---|---|
| Los Angeles County | California | 128 | 2,291 | $185,149 |
| Harris County | Texas | 81 | 1,753 | $149,343 |
| Maricopa County | Arizona | 71 | 1,048 | $69,784 |
| Orange County | California | 60 | 1,030 | $80,601 |
| Broward County | Florida | 58 | 395 | $23,627 |
| Cook County | Illinois | 51 | 504 | $33,895 |
| San Diego County | California | 48 | 679 | $49,493 |
| Miami-Dade County | Florida | 48 | 259 | $17,091 |
| Suffolk County | New York | 48 | 544 | $45,763 |
| Clark County | Nevada | 47 | 456 | $22,626 |
| Palm Beach County | Florida | 41 | 117 | $7,634 |
| Hillsborough County | Florida | 40 | 504 | $34,822 |
| King County | Washington | 40 | 471 | $33,458 |
| Nassau County | New York | 38 | 785 | $59,746 |
| Kings County | New York | 36 | 458 | $39,886 |
| Arapahoe County | Colorado | 35 | 447 | $33,427 |
| Capitol Planning Region | Connecticut | 35 | 436 | $32,317 |
| Allegheny County | Pennsylvania | 35 | 295 | $20,648 |
| Dallas County | Texas | 34 | 509 | $31,164 |
| Alameda County | California | 33 | 909 | $91,367 |
| Queens County | New York | 33 | 1,514 | $118,570 |
| Anchorage Municipality | Alaska | 32 | 751 | $71,880 |
| Adams County | Colorado | 31 | 435 | $32,897 |
| Pierce County | Washington | 31 | 395 | $27,781 |
| Riverside County | California | 30 | 274 | $20,771 |
| Worcester County | Massachusetts | 30 | 236 | $17,366 |
| Snohomish County | Washington | 30 | 415 | $29,844 |
| Marion County | Indiana | 29 | 672 | $40,808 |
| Middlesex County | Massachusetts | 29 | 538 | $50,294 |
| Tarrant County | Texas | 28 | 412 | $25,169 |
| Denver County | Colorado | 27 | 257 | $16,437 |
| Essex County | Massachusetts | 27 | 317 | $22,519 |
| Hennepin County | Minnesota | 27 | 216 | $17,141 |
| St. Louis County | Missouri | 27 | 665 | $42,539 |
| Westchester County | New York | 27 | 183 | $12,438 |
| Norfolk County | Massachusetts | 25 | 596 | $48,496 |
| Bergen County | New Jersey | 25 | 380 | $23,258 |
| Contra Costa County | California | 24 | 390 | $45,296 |
| El Paso County | Colorado | 24 | 154 | $6,860 |
| Honolulu County | Hawaii | 24 | 310 | $39,697 |
| Oakland County | Michigan | 24 | 890 | $53,710 |
| Monmouth County | New Jersey | 24 | 210 | $13,770 |
| Passaic County | New Jersey | 24 | 347 | $25,482 |
| Chugach Census Area | Alaska | 23 | 7 | $526 |
| Sacramento County | California | 23 | 437 | $35,092 |
| South Central Connecticut Planning Region | Connecticut | 23 | 236 | $11,209 |
| Duval County | Florida | 23 | 221 | $15,550 |
| Orange County | Florida | 23 | 180 | $13,288 |
| Bexar County | Texas | 23 | 614 | $51,506 |
| Jackson County | Missouri | 22 | 193 | $10,975 |
05 / Context
What the Census business footprint includes
The 2023 County Business Patterns snapshot contains 471 county records for NAICS 562910 after the local county join. The measures describe employer establishments, employment and annual payroll reported in thousands of dollars. They describe business coverage in the Census frame, not market size, revenue or the number of independent contractors.
CBP and QCEW answer related but different questions. CBP provides a county business footprint for a Census reference year; QCEW provides a labor-market series with annual-average wages and employment. Keeping the two pages separate avoids mixing definitions.
- Annual payroll is reported in $000 and should be converted before reuse.
- Establishments are employer locations, not necessarily unique brands.
- Missing and suppressed values are not zeros.
06 / Context
Why establishments are a useful signal
An establishment count can show where the classified employer base is concentrated. It cannot tell us whether those businesses specialize in water, fire, mold or other work, nor how much work they completed in a year.
The downloadable file preserves all county rows in the checked selection. Use the visible ranking for orientation, then inspect the source definitions before combining it with another geography or year.
Conclusion
Use the table with its definition.
Use this CBP page as a consistent business-footprint view for NAICS 562910. Read it beside the QCEW page rather than combining the numbers: the agencies use different programs, years and definitions.
Sources and limits
Read the source notes before reusing the numbers.
This page preserves the dataset scope, period and limitations. The figures are not a forecast, an insurance estimate, a measure of individual risk, or a ranking beyond the selection described above.
Census County Business Patterns
Employer establishments, employment and annual payroll by county and NAICS.
Open official source ↗Census 2025 Gazetteer files
County names, USPS codes and representative centroids used for joins.
Open official source ↗OpenAI assisted with explanatory prose. Tables and charts are rendered from checked local source snapshots.